As the European Innovation Council Summit kicks off this afternoon with an agenda that features programme managers, board members, and ambassadors, some interesting numbers have been revealed.
While the EIC has dispersed investments into 137 companies across 32 countries, a key takeaway is that the public funding has also crowded in a lot of private investors. And by a lot, we mean €9.6 billion in follow on investments, a number that is almost triple the initial EIC investment(s).
Moreover, a similar situation has happened in the leveraging of co-investments from VC funds and other institutional investors. Of the first 24 EIC fund investments, VCs and other investment houses co-invested close to €400 million, or, a leverage rate of 2.7x.
And last but not least, if any more proof was needed in the pudding, 2 of the EIC’s investments have achieved unicorn status, and 91 are in the centaur (a valuation of €100 million or more) range.
A "brief" overview of unicorn and centaur companies the EIC has invested in (provided by the European Innovation Council):
NAME | HQ COUNTRY | LAUNCH YEAR | INDUSTRIES | EMPLOYEES | VALUATION (EUR) |
Bioarctic | Sweden | 2003 | health | 51-200 | 1,325,632,563.00 |
Azelio | Sweden | 2006 | energy | 51-200 | 780,638,063.80 |
Innovafeed | France | 2016 | food | 51-200 | 700,000,000.00 |
Arcam | Sweden | 1997 | health; semiconductors | 51-200 | 636,363,636.40 |
Bonesupport | Sweden | 2000 | health | 51-200 | 516,721,672.20 |
Lumicks | Netherlands | 2014 | health | 51-200 | 422,727,272.50 |
Relex Solutions | Finland | 2005 | enterprise software | 501-1000 | 409,090,909.10 |
Ada Health | Germany | 2011 | health | 201-500 | 409,090,908.50 |
Aledia | France | 2011 | semiconductors | 51-200 | 400,000,000.00 |
Konux | Germany | 2014 | enterprise software | 51-200 | 363,636,363.00 |
EQS Group | Portugal | 2005 | 51-200 | 342,000,000.00 | |
Minesto | Sweden | 2007 | energy | 51-200 | 302,310,231.00 |
Ideol | France | 2010 | energy | 51-200 | 300,000,000.00 |
Monese | United Kingdom | 2013 | fintech | 201-500 | 272,727,272.70 |
Arralis | Ireland | 2013 | telecom; semiconductors | 11-50 | 250,000,000.00 |
Immunovia | Sweden | 2007 | health | 51-200 | 246,534,653.50 |
Varjo | Finland | 2016 | health; media | 51-200 | 229,500,000.00 |
DNA Script | France | 2014 | health | 51-200 | 227,272,726.50 |
Infarm | Germany | 2013 | food | 501-1000 | 227,272,726.50 |
SparingVision | France | 2016 | health | 11-50 | 222,500,000.00 |
Ultrahaptics | United Kingdom | 2013 | marketing; enterprise software | 11-50 | 210,000,000.00 |
ENOUGH (formerly 3fbio) | United Kingdom | 2015 | food | 11-50 | 210,000,000.00 |
Skeleton Technologies | Estonia | 2009 | energy | 51-200 | 206,500,000.00 |
ENYO Pharma | France | 2014 | health | 11-50 | 200,000,000.00 |
Lightyear | Netherlands | 2016 | energy; transportation | 201-500 | 200,000,000.00 |
IQM Quantum Computers | Finland | 2018 | semiconductors | 51-200 | 195,000,000.00 |
Indigo Diabetes | Belgium | 2016 | health | 11-50 | 190,000,000.00 |
IRLAB Therapeutics AB | Sweden | 2013 | health | 11-50 | 184,818,481.80 |
AImotive | Hungary | 2015 | transportation; semiconductors | 51-200 | 181,818,181.80 |
Lingokids | Spain | 2016 | education; kids | 51-200 | 181,818,181.50 |
Isotropic Systems | United Kingdom | 2013 | telecom | 51-200 | 181,818,181.50 |
SMART Photonics | Netherlands | 2012 | semiconductors | 51-200 | 175,000,000.00 |
Epigenomics AG | Germany | 1998 | health | 51-200 | 171,000,000.00 |
Sphingotec | Germany | 2002 | health | 11-50 | 170,000,000.00 |
MDxHealth | Belgium | 2003 | health | 51-200 | 164,000,000.00 |
Perspectum | United Kingdom | 2012 | health | 51-200 | 163,636,363.00 |
iAdvize | France | 2010 | marketing; enterprise software | 201-500 | 160,000,000.00 |
Acast | Sweden | 2014 | media | 201-500 | 159,090,908.50 |
Diabeloop | France | 2015 | health | 51-200 | 156,090,908.50 |
EFFECT Photonics | Netherlands | 2010 | semiconductors | 51-200 | 155,000,000.00 |
Rimac Automobili | Croatia | 2009 | transportation | 501-1000 | 150,000,000.00 |
Micreos | Netherlands | 2005 | health | 51-200 | 150,000,000.00 |
Microphyt | France | 2007 | health; food | 11-50 | 142,500,000.00 |
MedTrace | Denmark | 2015 | health | 11-50 | 136,363,636.00 |
Infinited Fiber Company | Finland | 2016 | fashion; energy | 11-50 | 136,363,636.00 |
NIL Technology | Denmark | 2006 | semiconductors | 51-200 | 130,000,000.00 |
Hiber | Netherlands | 2016 | semiconductors | 51-200 | 130,000,000.00 |
Evision | Netherlands | 2008 | enterprise software | 51-200 | 127,600,000.00 |
Yousician | Finland | 2010 | music; education | 51-200 | 127,272,726.50 |
Avantium Technologies | Netherlands | 2000 | energy | 201-500 | 127,000,000.00 |
Aiforia | Fimmic | Finland | 2013 | health; enterprise software | 11-50 | 126,000,000.00 |
Pasqal | France | 2019 | semiconductors | 11-50 | 125,000,000.00 |
Miracor Medical Systems | Belgium | 2008 | health | 11-50 | 120,000,000.00 |
Elliptic Labs | Norway | 2006 | 11-50 | 118,181,817.50 | |
Biom Up | France | 2005 | health | 51-200 | 117,810,000.00 |
TRiCares | France | 2013 | health | 11-50 | 115,454,545.00 |
TactoTek | Finland | 2011 | semiconductors | 51-200 | 115,000,000.00 |
HappyOrNot | Finland | 2009 | enterprise software | 51-200 | 113,636,363.00 |
Kayrros | France | 2016 | energy; enterprise software | 51-200 | 110,909,090.50 |
Tricares | France | 2018 | health | 11-50 | 110,000,000.00 |
Orbex Space | United Kingdom | 2015 | transportation | 51-200 | 108,000,000.00 |
Blue Ocean Robotics | Denmark | 2013 | robotics | 51-200 | 106,666,666.70 |
Minoryx Therapeutics | Spain | 2011 | health | 11-50 | 106,500,000.00 |
Alkemics | France | 2011 | marketing; enterprise software | 51-200 | 105,000,000.00 |
PragmatIC | United Kingdom | 2007 | semiconductors | 51-200 | 102,000,000.00 |
Pdc*line pharma | Belgium | 2014 | health | 11-50 | 100,000,000.00 |
Amminex | Denmark | 2005 | energy; transportation | 11-50 | 100,000,000.00 |
Crossject | France | 2001 | health | 51-200 | 100,000,000.00 |
Xenothera | France | 2014 | health | 11-50 | 100,000,000.00 |
Libeo | France | 2019 | fintech; enterprise software | 51-200 | 100,000,000.00 |
ADVITOS | Germany | 2005 | health | 11-50 | 100,000,000.00 |
Bluecode | Switzerland | 2017 | fintech | 11-50 | 100,000,000.00 |
Kheiron Medical Technologies | United Kingdom | 2016 | health; education | 51-200 | 100,000,000.00 |
Would you like to write the first comment?
Login to post comments